Carthage Knows Manufacturing
Carthage has a dependable, mechanically minded, hardworking, workforce with Oil and Gas roots and these workers can easily transition into the manufacturing industry. This can be clearly seen in our incredible labor strength numbers.
- 19 times more employed in Petrochemical Manufacturing
- 9 times more employed in Fabricated Pipe and Pipe Fitting Manufacturing
- 156% growth in Motor Vehicle Gasoline Engine and Engine Parts Manufacturing
Our location at the center of a square between I-20, I-49, I-10, and I-45 makes transportation for any manufacturing company in Carthage an unmatched asset.
19 X
more employed in Petrochemical Manufacturing
15 X
more employed in Railroad Rolling Stock Manufacturing
9 X
more employed in Fabricated Pipe and Pipe Fitting Manufacturing
Workforce Data
19 times more employed in Petrochemical Manufacturing
15 times more employed in Railroad Rolling Stock Manufacturing
12 times more employed in Paperboard Mills
12 times more employed in All Other Petroleum and Coal Products Manufacturing
12 times more employed in Other Communication and Energy Wire Manufacturing
11 times more employed in Power, Distribution, and Specialty Transformer Manufacturing
10 times more employed in Reconstituted Wood Product Manufacturing
10 times more employed in Petroleum Lubricating Oil and Grease Manufacturing
9 times more employed in Fabricated Pipe and Pipe Fitting Manufacturing
8 times more employed in Iron and Steel Forging
8 times more employed in All Other Miscellaneous Chemical Product and Preparation Manufacturing
8 times more employed in Cane Sugar Manufacturing
8 times more employed in Plumbing Fixture Fitting and Trim Manufacturing
7 times more employed in Ammunition (except Small Arms) Manufacturing
7 times more employed in Concrete Pipe Manufacturing
7 times more employed in Iron and Steel Pipe and Tube Manufacturing from Purchased Steel
7 times more employed in Poultry Processing
7 times more employed in Stationery Product Manufacturing
7 times more employed in Pottery, Ceramics, and Plumbing Fixture Manufacturing
6 times more employed in Sawmills
6 times more employed in Asphalt Shingle and Coating Materials Manufacturing
6 times more employed in Asphalt Paving Mixture and Block Manufacturing
5 times more employed in Wood Kitchen Cabinet and Countertop Manufacturing
5 times more employed in Oil and Gas Field Machinery and Equipment Manufacturing
5 times more employed in Plastics Material and Resin Manufacturing
5 times more employed in Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing
5 times more employed in Construction Machinery Manufacturing
5 times more employed in Metal Tank (Heavy Gauge) Manufacturing
4 times more employed in Engineered Wood Member Manufacturing
4 times more employed in Other Animal Food Manufacturing
4 times more employed in Gasket, Packing, and Sealing Device Manufacturing
4 times more employed in Motor Home Manufacturing
4 times more employed in Air and Gas Compressor Manufacturing
4 times more employed in Power Boiler and Heat Exchanger Manufacturing
4 times more employed in Rolling Mill and Other Metalworking Machinery Manufacturing
4 times more employed in Plastics Bag and Pouch Manufacturing
4 times more employed in Motor Vehicle Electrical and Electronic Equipment Manufacturing
3 times more employed in Other Metal Valve and Pipe Fitting Manufacturing
3 times more employed in Other Basic Inorganic Chemical Manufacturing
3 times more employed in Secondary Smelting, Refining, and Alloying of Nonferrous Metal (except Copper and Aluminum)
3 times more employed in Prefabricated Metal Building and Component Manufacturing
3 times more employed in Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing
3 times more employed in Plate Work Manufacturing
3 times more employed in Iron and Steel Mills and Ferroalloy Manufacturing
3 times more employed in Other Fabricated Wire Product Manufacturing
3 times more employed in Industrial Process Furnace and Oven Manufacturing
3 times more employed in Meat Processed from Carcasses
3 times more employed in Steel Foundries (except Investment)
3 times more employed in Metal Coating, Engraving (except Jewelry and Silverware), and Allied Services to Manufacturers
3 times more employed in Cut Stock, Resawing Lumber, and Planing
2 times more employed in Commercial and Service Industry Machinery Manufacturing
2 times more employed in Boat Building
2 times more employed in Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing
2 times more employed in Polystyrene Foam Product Manufacturing
2 times more employed in Sporting and Athletic Goods Manufacturing
2 times more employed in Carbon and Graphite Product Manufacturing
2 times more employed in Broadwoven Fabric Mills
2 times more employed in Bottled Water Manufacturing
2 times more employed in Motor and Generator Manufacturing
2 times more employed in Other Pressed and Blown Glass and Glassware Manufacturing
2 times more employed in Soft Drink Manufacturing
2 times more employed in Industrial Gas Manufacturing
2 times more employed in Clay Building Material and Refractories Manufacturing
2 times more employed in Other Concrete Product Manufacturing
2 times more employed in Noncurrent-Carrying Wiring Device Manufacturing
2 times more employed in Phosphatic Fertilizer Manufacturing
2 times more employed in Tortilla Manufacturing
2 times more employed in Machine Shops
Subindustries | % Growth |
Iron and Steel Mills and Ferroalloy Manufacturing | 207% |
Sawmill, Woodworking, and Paper Machinery Manufacturing | 175% |
Other Leather and Allied Product Manufacturing | 175% |
Wineries | 167% |
Motor Vehicle Gasoline Engine and Engine Parts Manufacturing | 156% |
Stationery Product Manufacturing | 134% |
Spice and Extract Manufacturing | 125% |
Fertilizer (Mixing Only) Manufacturing | 120% |
Office Supplies (except Paper) Manufacturing | 114% |
Aircraft Manufacturing | 114% |
Other Concrete Product Manufacturing | 107% |
Apparel Knitting Mills | 100% |
Cut and Sew Apparel Manufacturing (except Contractors) | 100% |
Electric Lamp Bulb and Other Lighting Equipment Manufacturing | 100% |
Hardware Manufacturing | 100% |
Ship Building and Repairing | 100% |
All Other Industrial Machinery Manufacturing | 88% |
Mineral Wool Manufacturing | 88% |
Asphalt Shingle and Coating Materials Manufacturing | 87% |
Sporting and Athletic Goods Manufacturing | 82% |
Commercial Screen Printing | 81% |
Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing | 70% |
Motor Vehicle Seating and Interior Trim Manufacturing | 67% |
Plastics Pipe and Pipe Fitting Manufacturing | 64% |
Secondary Smelting, Refining, and Alloying of Nonferrous Metal (except Copper and Aluminum) | 64% |
Commercial Bakeries | 62% |
Industrial and Commercial Fan and Blower and Air Purification Equipment Manufacturing | 58% |
Other Animal Food Manufacturing | 56% |
Breweries | 53% |
All Other Miscellaneous Nonmetallic Mineral Product Manufacturing | 50% |
Custom Architectural Woodwork and Millwork Manufacturing | 50% |
Other Metal Valve and Pipe Fitting Manufacturing | 47% |
Sheet Metal Work Manufacturing | 45% |
Prefabricated Metal Building and Component Manufacturing | 42% |
All Other Transportation Equipment Manufacturing | 36% |
Paperboard Mills | 34% |
Power, Distribution, and Specialty Transformer Manufacturing | 34% |
Metal Coating, Engraving (except Jewelry and Silverware), and Allied Services to Manufacturers | 32% |
Truck Trailer Manufacturing | 31% |
Wood Kitchen Cabinet and Countertop Manufacturing | 31% |
Plate Work Manufacturing | 28% |
Meat Processed from Carcasses | 24% |
Air and Gas Compressor Manufacturing | 21% |
Ready-Mix Concrete Manufacturing | 20% |
Cutting Tool and Machine Tool Accessory Manufacturing | 20% |
Cut and Sew Apparel Contractors | 20% |
Concrete Pipe Manufacturing | 18% |
Perishable Prepared Food Manufacturing | 18% |
All Other Miscellaneous Manufacturing | 17% |
Construction Machinery Manufacturing | 17% |
Metal Can Manufacturing | 17% |
Retail Bakeries | 15% |
Jewelry and Silverware Manufacturing | 15% |
Poultry Processing | 15% |
Metal Window and Door Manufacturing | 15% |
Other Nonferrous Metal Foundries (except Die-Casting) | 13% |
Plastics Bag and Pouch Manufacturing | 12% |
Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals | 10% |
Cane Sugar Manufacturing | 10% |
Steel Foundries (except Investment) | $75,193 |
Ready-Mix Concrete Manufacturing | $75,025 |
Pesticide and Other Agricultural Chemical Manufacturing | $74,181 |
Commercial and Service Industry Machinery Manufacturing | $74,028 |
Plate Work Manufacturing | $73,939 |
Petroleum Lubricating Oil and Grease Manufacturing | $73,926 |
All Other Miscellaneous Electrical Equipment and Component Manufacturing | $73,849 |
Corrugated and Solid Fiber Box Manufacturing | $73,794 |
Cane Sugar Manufacturing | $73,446 |
Industrial Process Furnace and Oven Manufacturing | $73,157 |
All Other Miscellaneous Chemical Product and Preparation Manufacturing | $72,612 |
Iron and Steel Forging | $72,355 |
Phosphatic Fertilizer Manufacturing | $72,182 |
Surgical Appliance and Supplies Manufacturing | $72,106 |
Metal Tank (Heavy Gauge) Manufacturing | $71,807 |
Switchgear and Switchboard Apparatus Manufacturing | $71,594 |
Asphalt Paving Mixture and Block Manufacturing | $70,793 |
Industrial Valve Manufacturing | $70,741 |
Motor Vehicle Electrical and Electronic Equipment Manufacturing | $70,658 |
Other Measuring and Controlling Device Manufacturing | $70,625 |
Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables | $70,112 |
Measuring, Dispensing, and Other Pumping Equipment Manufacturing | $69,132 |
Travel Trailer and Camper Manufacturing | $68,984 |
Food Product Machinery Manufacturing | $68,967 |
Iron and Steel Pipe and Tube Manufacturing from Purchased Steel | $68,683 |
Motor Vehicle Gasoline Engine and Engine Parts Manufacturing | $67,727 |
Other Motor Vehicle Parts Manufacturing | $65,465 |
Overhead Traveling Crane, Hoist, and Monorail System Manufacturing | $65,277 |
Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing | $64,786 |
Motor and Generator Manufacturing | $64,080 |
Other Communication and Energy Wire Manufacturing | $63,918 |
All Other Miscellaneous Fabricated Metal Product Manufacturing | $63,372 |
Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals | $62,830 |
Other Metal Valve and Pipe Fitting Manufacturing | $62,311 |
Other Pressed and Blown Glass and Glassware Manufacturing | $62,090 |
All Other Industrial Machinery Manufacturing | $61,545 |
Plastics Pipe and Pipe Fitting Manufacturing | $60,095 |
Power Boiler and Heat Exchanger Manufacturing | $59,824 |
Metal Heat Treating | $59,795 |
Concrete Pipe Manufacturing | $59,794 |
Cutting Tool and Machine Tool Accessory Manufacturing | $59,615 |
All Other Miscellaneous General Purpose Machinery Manufacturing | $58,570 |
Other Paperboard Container Manufacturing | $58,526 |
Paper Bag and Coated and Treated Paper Manufacturing | $58,331 |
Machine Tool Manufacturing | $57,869 |
Sheet Metal Work Manufacturing | $57,617 |
Fabricated Pipe and Pipe Fitting Manufacturing | $57,566 |
Plumbing Fixture Fitting and Trim Manufacturing | $57,432 |
Engineered Wood Member Manufacturing | $56,622 |
All Other Miscellaneous Manufacturing | $56,286 |
Heavy Duty Truck Manufacturing | $56,264 |
Other Concrete Product Manufacturing | $55,907 |
Jewelry and Silverware Manufacturing | $55,294 |
Office Supplies (except Paper) Manufacturing | $55,289 |
Machine Shops | $55,090 |
Power, Distribution, and Specialty Transformer Manufacturing | $54,783 |
Wood Preservation | $54,383 |
Mineral Wool Manufacturing | $54,217 |
Other Nonferrous Metal Foundries (except Die-Casting) | $54,180 |
Metal Window and Door Manufacturing | $54,161 |
Soap and Other Detergent Manufacturing | $53,874 |
Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing | $53,772 |
Metal Crown, Closure, and Other Metal Stamping (except Automotive) | $53,557 |
Stationery Product Manufacturing | $53,519 |
Sawmill, Woodworking, and Paper Machinery Manufacturing | $53,498 |
Bottled Water Manufacturing | $53,422 |
All Other Transportation Equipment Manufacturing | $53,406 |
Other Fabricated Wire Product Manufacturing | $52,942 |
Fabricated Structural Metal Manufacturing | $52,877 |
Plastics Bag and Pouch Manufacturing | $52,563 |
Metal Coating, Engraving (except Jewelry and Silverware), and Allied Services to Manufacturers | $52,522 |
Fertilizer (Mixing Only) Manufacturing | $51,930 |
Sporting and Athletic Goods Manufacturing | $51,846 |
Polystyrene Foam Product Manufacturing | $51,592 |
Wood Window and Door Manufacturing | $50,782 |
Soft Drink Manufacturing | $50,422 |
Gasket, Packing, and Sealing Device Manufacturing | $50,358 |
Glass Product Manufacturing Made of Purchased Glass | $50,254 |
Nonferrous Metal Die-Casting Foundries | $49,903 |
All Other Plastics Product Manufacturing | $49,864 |
Other Millwork (including Flooring) | $49,821 |
Industrial and Commercial Fan and Blower and Air Purification Equipment Manufacturing | $49,690 |
Bolt, Nut, Screw, Rivet, and Washer Manufacturing | $49,167 |
Precision Turned Product Manufacturing | $48,550 |
Electroplating, Plating, Polishing, Anodizing, and Coloring | $48,254 |
Commercial Printing (except Screen and Books) | $46,966 |
Noncurrent-Carrying Wiring Device Manufacturing | $46,636 |
Dog and Cat Food Manufacturing | $46,457 |
Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing | $46,375 |
Prefabricated Metal Building and Component Manufacturing | $46,239 |
Our Workforce Support Programs
The School of Energy at Panola College offers programs designed for students to immediately enter the workforce or to continue toward a bachelor’s degree. Degrees and certificates in the School of Energy feature hands-on training and up-to-date instruction developed in partnership with various industry-leading employers.
Sampling of Certificate Degrees:
- Natural Gas Compression
- Petroleum Technology
- Electrical & Instrumentation
- Heating, Ventilation, & Air Conditioning
- Maintenance Technician
- Residential/Commercial Electrician
The Department of Welding at Panola College prepares students for careers in welding positions in general fabrication shops, construction, and pipe welding. The program is designed using employer-defined skills.
Students will receive training in blueprint reading, welding processes, welding procedures, pipe welding, plate welding, pipe fitting, and plate and pipe layout and fabrication.
In Carthage You Are Among Champions
Carthage has a “Champions Mindset” and that is plainly reflected in the Carthage High School football team recently winning their 8th State Title
Unmatched Higher Education
Panola College’s a wide range of curriculum, from Nursing and Health Sciences, Professional and Technical, to Liberal Arts and Sciences programs. The wide-ranging curriculum offers two-year associate degrees, certificate programs for trade and technical careers, a nursing school, adult and continuing education classes, as well as ever-growing distance learning opportunities.
Home of the Texas Country Music Hall of Fame
Carthage is home of the Texas Country Music Hall of Fame and Tex Ritter Museum, which joins the Jim Reeves Memorial as popular tourist destinations for country music fans. The Country Music Hall of Fame show is held each August to honor country musicians who have their roots in Texas music